Dangerous Goods UN Boxes
We offer a range of materials and products for dangerous goods packaging which include U.N. boxes, hazardous labels as well as absorbent materials such as vermiculite.
Here are some sizes of certified U.N Fibreboard Boxes(4G/4GV) for dangerous goods packaging which are available:
Box Specifications
Specifications Table
| Product Name | Box Code | Internal Dimensions (cm) | External Dimensions (cm) | Box Weight (kg) |
|---|---|---|---|---|
| UN 4GV | X9 | 19.5 x 19.5 x 30.0 | 21.0 x 21.0 x 33.0 | 0.5 |
| UN 4GV | X11 | 31.0 x 30.5 x 31.0 | 32.0 x 32.0 x 34.0 | 1.0 |
| UN 4GV | X21 | 26.0 x 26.0 x 46.0 | 27.5 x 27.5 x 48.5 | 1.2 |
| UN 4GV | X25 | 39.0 x 39.0 x 41.0 | 40.5 x 40.5 x 43.5 | 1.3 |
| UN 4G | X30 | 30.0 x 30.0 x 53.0 | 31.5 x 31.5 x 56.0 | 1.5 |
| UN 4GV | X35 | 42.0 x 42.0 x 33.0 | 43.5 x 43.5 x 36.0 | 1.6 |
| UN 4GV | X51 | 57.5 x 38.0 x 50.0 | 59.5 x 40.0 x 52.5 | 2.2 |
| UN 4GV | X52 | 47.0 x 47.0 x 43.5 | 48.5 x 48.5 x 46.0 | 2.3 |
| UN 4G | X60 | 38.0 x 38.0 x 65.5 | 39.5 x 39.5 x 69.0 | 2.0 |

